|
System Information
|
Connection Type: | DHCP | Current IP: | 104.157.113.229
|
Host Name: | SEP649EF3786927 | Domain: |
|
Current Netmask: | 255.255.255.192 | Current Gateway: | 104.157.113.193
|
Primary DNS: | 75.153.176.1 | |
|
Secondary DNS: | 75.153.171.114 204.69.234.1
|
|
Reboot History
|
Reboot Reason 1: | Provisioning(12/31/2018 17:19:54) | Reboot Reason 2: | Provisioning(12/01/2018 02:29:59)
|
Reboot Reason 3: | Provisioning(11/30/2018 23:29:23) | Reboot Reason 4: | Provisioning(11/17/2018 03:28:35)
|
Reboot Reason 5: | Provisioning(11/16/2018 23:27:57) | |
|
|
Product Information
|
Product Name: | SPA508G | Serial Number: | CCQ16210BPZ
|
Software Version: | 7.6.1(ES_RC01) | Hardware Version: | 1.0.4
|
MAC Address: | 649EF3786927 | Client Certificate: | Installed (1024 bits)
|
Customization: | Open | Licenses: | None
|
|
Phone Status
|
Current Time: | 1/27/2019 20:21:09 | Elapsed Time: | 27 days and 02:59:07
|
Broadcast Pkts Sent: | 1615 | Broadcast Bytes Sent: | 69158
|
Broadcast Pkts Recv: | 8089 | Broadcast Bytes Recv: | 491242
|
Broadcast Pkts Dropped: | 0 | Broadcast Bytes Dropped: | 0
|
RTP Packets Sent: | 13752827 | RTP Bytes Sent: | 2877050048
|
RTP Packets Recv: | 5216856 | RTP Bytes Recv: | 834681048
|
SIP Messages Sent: | 28516 | SIP Bytes Sent: | 20974782
|
SIP Messages Recv: | 39728 | SIP Bytes Recv: | 21581478
|
External IP: | | Operational VLAN ID: | N/A
|
SW Port: | 100M Full Duplex | PC Port: | Link Down
|
|
Ext 1 Status
|
Registration State: | Registered | Last Registration At: | 1/27/2019 20:20:49
|
Next Registration In: | 363 s | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 2 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 3 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 4 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 5 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 6 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 7 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 8 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Line 1 Call 1 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | G711u | Decoder: | G711u
|
Type: | Inbound | Remote Hold: | No
|
Callback: | | Peer Name: |
|
Peer Phone: | 4033352511 | Duration: | 00:00:21
|
Packets Sent: | 4320 | Packets Recv: | 4319
|
Bytes Sent: | 691200 | Bytes Recv: | 691040
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | 17 ms | Jitter: | 0 ms
|
Round Trip Delay: | Not Available | End System Delay: | 57 ms
|
Packets Lost: | 2 | Packet Error: | 0
|
Loss Rate: | 0 | Discard Rate: | 0
|
Burst Duration: | 0 ms | Gap Duration: | 65535 ms
|
R Factor: | 91 | MOS Listening: | 4.1
|
MOS Conversational: | 4.1 | |
|
|
Line 1 Call 2 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | G711u | Decoder: | G711u
|
Type: | Outbound | Remote Hold: | No
|
Callback: | | Peer Name: |
|
Peer Phone: | +14036388180 | Duration: | 00:01:06
|
Packets Sent: | 3337 | Packets Recv: | 3328
|
Bytes Sent: | 533920 | Bytes Recv: | 532480
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | 17 ms | Jitter: | 0 ms
|
Round Trip Delay: | Not Available | End System Delay: | 57 ms
|
Packets Lost: | 6 | Packet Error: | 0
|
Loss Rate: | 0 | Discard Rate: | 0
|
Burst Duration: | 0 ms | Gap Duration: | 65535 ms
|
R Factor: | 91 | MOS Listening: | 4.1
|
MOS Conversational: | 4.1 | |
|
|
Line 2 Call 1 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | G711u | Decoder: | G711u
|
Type: | Inbound | Remote Hold: | No
|
Callback: | | Peer Name: |
|
Peer Phone: | 4038639035 | Duration: | 00:01:05
|
Packets Sent: | 3253 | Packets Recv: | 3249
|
Bytes Sent: | 520480 | Bytes Recv: | 519840
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | 10 ms | Jitter: | 0 ms
|
Round Trip Delay: | Not Available | End System Delay: | 57 ms
|
Packets Lost: | 1 | Packet Error: | 0
|
Loss Rate: | 0 | Discard Rate: | 0
|
Burst Duration: | 0 ms | Gap Duration: | 65535 ms
|
R Factor: | 92 | MOS Listening: | 4.1
|
MOS Conversational: | 4.1 | |
|
|
Line 2 Call 2 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | G711u | Decoder: | G711u
|
Type: | Inbound | Remote Hold: | No
|
Callback: | | Peer Name: |
|
Peer Phone: | 5875745771 | Duration: |
|
Packets Sent: | 0 | Packets Recv: | 0
|
Bytes Sent: | 0 | Bytes Recv: | 0
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | 0 ms | Jitter: | 0 ms
|
Round Trip Delay: | 0 ms | End System Delay: | 0 ms
|
Packets Lost: | 0 | Packet Error: | 0
|
Loss Rate: | 0 | Discard Rate: | 0
|
Burst Duration: | 0 ms | Gap Duration: | 0 ms
|
R Factor: | Not Available | MOS Listening: | Not Available
|
MOS Conversational: | Not Available | |
|
|
Line 3 Call 1 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 3 Call 2 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 4 Call 1 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 4 Call 2 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 5 Call 1 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 5 Call 2 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 6 Call 1 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 6 Call 2 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 7 Call 1 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 7 Call 2 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 8 Call 1 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 8 Call 2 Status
|
Call State: | | Tone: |
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Downloaded Ring Tone
|
Status: | Idle
|
Ring Tone 1: | Not Installed
|
Ring Tone 2: | Not Installed
|
|
Custom CA Status
|
Custom CA Provisioning Status: |
|
Custom CA Info: | Not Installed |